Premier Associates Realtors
Premier Associates Realtors
940 S. National Suite F
Springfield , MO 65804
Office: 417-869-7200
Fax: 417-869-7201

Search Results
« Previous 6 7 8 9 10 11 12 13 14 15 16 Next »
Details |
| Age | 1997
|
| Style | Mobile/Converted - Mobil Home w/ Land |
| Architecture | Other |
| Roofing Material | Metal |
| Exterior | Other |
| Exterior Extras | Fence/other |
| City Limits | Yes |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 840 |
Descriptions |
| Interior | Floors/carpet, Floors/vinyl |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Elec Oven/Range, Refrigerator |
| Gas | None |
| Heating | Forced Air, Electric |
| Cooling | Central, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Details |
| Age | 2003
|
| Style | Ranch - Single House |
| Architecture | Contemporary |
| Lot Description | Acreage, Lake/Pond |
| Roofing Material | Composition |
| Exterior | Frame, Permanent Siding |
| Exterior Extras | Deck, Outbuilding |
| City Limits | No |
| Flood Insurance | Status Unknown |
| Warranty | None, Pvt. Company Avail. |
Approximate Sizes |
| Structure Sq. Ft. | 2838 |
| Other Room | Family Rm(Lower Fl) |
Descriptions |
| Interior | Cable TV, Floor/laminate |
| Utility Room | Basement |
| Dining Room | Country Kitchen |
| Basement | YESPoured Concrete, Walkout, Part. Finished |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Elec Oven/Range, Jetted Bathtub |
| Gas | None |
| Heating | Electric |
| Cooling | Central |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | NO |

|
8405 Interlochen Dr
Nixa, MO 65714
Price: $189,900.00
MLS #: 720585
|
Bedrooms: 3
Bathroom:
2
Garage: 2
County: Christian
Listing courtesy of Coldwell Banker - Vanguard
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1976
|
| Style | Multi-Level - Single House |
| Architecture | Traditional |
| Lot Description | Mature Landscaping, Wooded |
| Roofing Material | Wood Shingle/Shake |
| Exterior | Brick/Frame |
| Exterior Extras | Deck, Gutters & Downspouts, Patio |
| Fire District | Ozark |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Furnished by Seller |
Approximate Sizes |
| Lot Size | Irregular |
| Structure Sq. Ft. | 2120 |
| Bed Room 1 | 15x15 |
| Bed Room 2 | 13x13.10 |
| Bed Room 3 | 12.10x12 |
| Living Room | 14.6x12.6 |
| Formal Dining Room | 17x14.6 |
| Kitchen | 12x13 |
| Dining Room/Kitchen | 12.6x10 |
| Family Room | 9x15 |
| Other Room | Family Rm(Lower Fl), Family Rm(Main Fl), Living Areas (2) |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Floors/vinyl, Shade/Blinds/Shuttr |
| Utility Room | Garage |
| Dining Room | Formal Dining, Kit Family Room |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Ozark |
| Middle School | Ozark |
| Elementary | OZ North |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater, Trash Compactor, Walk-in Shower |
| Gas | None |
| Heating | Electric |
| Cooling | Central, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Woodburning - Family/Rec. Room |
Directions: |
| From 65 go West on CC, South on Fremont, Right into Fremont Hills, left on Scion to Interlochen. |
Details |
| Age | 1985
|
| Style | Story & Half - Single House |
| Architecture | Traditional |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Gutters & Downspouts, Outbuilding, Thermopane Windows |
| Fire District | Sparta |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 218x519 |
| Bed Room 1 | 16.6x11.9 |
| Bed Room 2 | 11.9x10 |
| Bed Room 3 | 11.8x11.1 |
| Living Room | 17.3x15.10 |
| Dining Room/Kitchen | 21.5x11.1 |
| Family Room | 21.8x15.4 |
| Other Room | Living Areas (2) |
Descriptions |
| Interior | Floors/carpet, Floors/vinyl |
| Utility Room | Basement |
| Dining Room | Kit/Din Combo |
| Basement | YESBlock, Partial, Walkout |
| Split Bedroom | No |
Schools |
| High School | Sparta |
| Middle School | Sparta |
| Elementary | Sparta |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Microwave |
| Gas | None |
| Heating | Base Board, Heat Pump, Pellet Stove |
| Cooling | Heat Pump, Electric |
| Water/Sewer | City Water, Septic Tank |
| Fireplace | NO |
Details |
| Age | 1940
|
| Style | Bungalow - Single House |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Fire District | Monett |
| City Limits | Yes |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Lot Size | 50x140 |
| Structure Sq. Ft. | 1134 |
| Bed Room 1 | 14x13.3 |
| Bed Room 2 | 13.3x13.6 |
| Living Room | 13.10x18.10 |
| Formal Dining Room | 13.10x13.6 |
| Kitchen | 14x13.3 |
Descriptions |
| Interior | Drapes/Curtains-All, Floors/carpet, Floors/tile |
| Utility Room | Main Floor |
| Dining Room | Country Kitchen, Formal Dining |
| Basement | NO |
Schools |
| High School | Monett |
| Middle School | Monett |
| Elementary | Monett |
Equipment & Mechanical |
| Equipment | Ceiling Fans |
| Gas | Natural |
| Heating | Space Heater |
| Cooling | Window Unit |
| Water/Sewer | City Water |
| Fireplace | NO |
Directions: |
| Kyler/60 - N to Broadway (L) to 2nd St, R 3 1/2 blocks. |

|
Rt 2
Flemington, MO 63650
Price: $149,900.00
MLS #: 720667
|
Bedrooms: 2
Bathroom:
2
Garage: 2
County: Hickory
Listing courtesy of Century 21Peterson Lake Office
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1954
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Water View |
| Roofing Material | Composition |
| Exterior | Permanent Siding, Perm. Soffits/Fascia |
| Exterior Extras | Deck, Deck/covered, Gutters & Downspouts, Parking Pad, Satellite dish, Thermopane Windows |
| Fire District | Wheatland |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 100x135 |
| Structure Sq. Ft. | 1000 |
Descriptions |
| Interior | Drapes/Curtains-All, Fireplace Equipment, Floors/carpet, Floors/tile, High Speed Internet |
| Utility Room | Basement |
| Basement | YESBlock |
| Split Bedroom | No |
Schools |
| High School | Wheatland |
| Middle School | Wheatland |
| Elementary | Wheatland |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec. Water Heater, Microwave, Walk-in Shower, Water Softener/Own |
| Gas | None |
| Heating | Heat Pump, Electric |
| Cooling | Central, Window Unit |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | YES - One, Insert, Woodburning - Living Room |
Directions: |
| Hwy 83 to RB to CR209 to home on Left in Belle Colline subdivision. |
Details |
| Age | 2002
|
| Style | Other - Single House |
| Architecture | Country |
| Lot Description | Acreage, Lake/Pond, Water View |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Barn, Fence/metal, Gutters & Downspouts, Horse Facilities, Outbuilding, Porch/covered, Satellite dish, Storage Shed, Thermopane Windows |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 80 acres |
| Structure Sq. Ft. | 2000 |
| Other Room | Bedrm-Mas.(Main Fl), Porch (Screen), Workshop |
Descriptions |
| Interior | Floors/carpet, Floors/tile, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater, Freestanding Stove, Refrigerator |
| Gas | Propane/Leased |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump, Electric |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | NO |
Details |
| Age | 1986
|
| Style | Multi-Level - Single House |
| Architecture | Other |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding |
| Exterior Extras | Fence/other, Storm Windows |
| City Limits | No |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 2280 |
| Other Room | Rec. Room |
Descriptions |
| Interior | Floors/carpet, Floors/vinyl |
| Basement | YESPoured Concrete |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Refrigerator |
| Gas | Propane/Leased |
| Heating | Base Board, Propane |
| Cooling | Window Unit |
| Water/Sewer | Private Well |
| Fireplace | NO |
Details |
| Age | 2001
|
| Style | Multi-Level - Single House |
| Architecture | French |
| Lot Description | Acreage, Wooded |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| City Limits | No |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 4000 |
| Other Room | Office, Workshop |
Descriptions |
| Interior | Floors/hardwood, Floors/tile |
| Utility Room | Main Floor, Basement |
| Dining Room | Country Kitchen, Formal Dining |
| Basement | YESWalkout, Finished |
Schools |
| High School | Cabool |
| Middle School | Cabool |
| Elementary | Cabool |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Refrigerator |
| Gas | Propane/Leased |
| Heating | Propane |
| Cooling | Central |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | YES - Gas - Living Room |

|
403 Rock
Aurora, MO 65605
Price: $48,900.00
MLS #: 720802
|
Bedrooms: 4
Bathroom:
2
Garage: 2
County: Lawrence
Listing courtesy of RE/MAX Properties - Aurora
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1930
|
| Style | Other - Single House |
| Architecture | Traditional |
| Lot Description | Corner, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Frame, Permanent Siding |
| Exterior Extras | Patio/covered |
| Fire District | Aurora |
| City Limits | Yes |
| Flood Insurance | Not Required |
Approximate Sizes |
| Lot Size | 66 X 162.55 |
| Structure Sq. Ft. | 1412 |
| Bed Room 1 | 13 X 13 |
| Bed Room 2 | 13 X 11 |
| Bed Room 3 | 13 X 13 |
| Bed Room 4 | 13 X 11 |
| Living Room | 21 X 20 |
| Formal Dining Room | 14.6 X 11.6 |
| Kitchen | 9.6 X 8.6 |
| Other Room | Porch (Screen), Workshop |
Descriptions |
| Interior | Cable TV, Drapes/Curtains-All, Floors/carpet, Floor/other wood, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Formal Dining |
| Basement | NO |
Schools |
| High School | Aurora |
| Middle School | Aurora |
| Elementary | Aurora |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Gas Oven/Range |
| Gas | Natural |
| Heating | Space Heater, Gas |
| Cooling | Window Unit, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Directions: |
| E Church, turn S on Oak, corner of Rock and Oak. |
« Previous 6 7 8 9 10 11 12 13 14 15 16 Next »
The data relating to real estate for sale on this web page comes in part from the
Internet Data Exchange (IDX) of the Multilist Service of Springfield REALTORS ®, Inc. Real estate listings held
by Brokerage firms other than Premier Associates Realtors are marked with the IDX logo and detailed information
about them includes the name of the listing Brokers. The information being provided is for consumers' personal,
noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing. The information being provided is deemed reliable but not guaranteed, and all
information should be verified by the consumer. © 2001Multilist Service of Springfield REALTORS ®, Inc. All
rights reserved.