Premier Associates Realtors
Premier Associates Realtors
940 S. National Suite F
Springfield , MO 65804
Office: 417-869-7200
Fax: 417-869-7201

Search Results
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »

|
9100 S Hwy J
Stockton, MO 65785
Price: $112,000.00
MLS #: 705813
|
Bedrooms: 3
Bathroom:
2
Garage: 2
County: St. Clair
Listing courtesy of Century 21Peterson Lake Office
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2004
|
| Style | Mobile/Converted - Manuf.Home w/Land |
| Architecture | Traditional |
| Lot Description | Wooded |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Deck, Storm Doors, Storm Windows |
| City Limits | No |
| Flood Insurance | Not Required |
Approximate Sizes |
| Structure Sq. Ft. | 1700 |
Descriptions |
| Interior | Drapes/Curtains-All, Floors/carpet, Floors/vinyl |
| Utility Room | Main Floor |
| Basement | NO |
Schools |
| High School | Weaubleau |
| Middle School | Weaubleau |
| Elementary | Weaubleau |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater, Jetted Bathtub |
| Gas | None |
| Heating | Floor Furnace, Forced Air |
| Cooling | Central, Electric |
| Fireplace | YES - One, Woodburning - Living Room |
Directions: |
| Hwy 54 West to J Hwy 1 mile to Eagle Ranch to sign |
Details |
| Age | 1960
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Fence/partial, Gutters & Downspouts, Outbuilding, Parking Pad, Satellite dish, Storage Shed, Storm Doors, Storm Windows, TV Antenna |
| Fire District | Louisburg |
| City Limits | No |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 1200 |
| Bed Room 1 | 20.5 X 12 |
| Bed Room 2 | 12 X 11.5 |
| Bed Room 3 | 11.75 X 11 |
| Living Room | 13 X 21 |
| Kitchen | 15 X 10 |
Descriptions |
| Interior | Floors/carpet, Floors/hardwood, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
Schools |
| High School | Buffalo |
| Middle School | Buffalo |
| Elementary | Buffalo |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Gas Water Heater |
| Gas | Propane/Owned |
| Heating | Forced Air, Wall Furnace, Propane |
| Cooling | Window Unit |
| Water/Sewer | Private Well, Septic Tank |
Directions: |
| From Buffalo, go 4.2 miles from stop light on 65 North to Thomasville Rd. Turn Left proceed to house on Left. |

|
205 Prospect
Aurora, MO 65605
Price: $124,000.00
MLS #: 706121
|
Bedrooms: 3
Bathroom:
1
Garage: 1
County: Lawrence
Listing courtesy of Great Commission Realty Aurora
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1930
|
| Style | Bungalow - Single House |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Concrete Block, Frame |
| Fire District | Aurora |
| City Limits | Yes |
| Flood Insurance | Status Unknown |
Approximate Sizes |
| Lot Size | Approx 214x210 |
Descriptions |
| Interior | Floors/carpet |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Aurora |
| Middle School | Aurora |
| Elementary | Aurora |
Equipment & Mechanical |
| Gas | Natural |
| Heating | Circulator, Gas |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Directions: |
| From 60 & 39 go North to Prospect. East on Prospect - Property on Left - Look for sign. |
Details |
| Age | 1978
|
| Style | Multi-Level - Single House |
| Architecture | Contemporary |
| Lot Description | Mature Landscaping, River/Creek/Spring |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Deck, Deck/covered, Fence/partial, Fence/wood, Gutters & Downspouts, Outbuilding |
| Fire District | Ava |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 6355 |
| Bed Room 1 | 16.5x15.8 |
| Bed Room 2 | 14.6x14 |
| Bed Room 3 | 11x12.4 |
| Bed Room 4 | 13.7x12.4 |
| Bed Room 5 | 11x11.5 |
| Bed Room 6 | 11x11.7 |
| Living Room | 18x16 |
| Formal Dining Room | 18x16 |
| Kitchen | 16x14 |
| Dining Room/Kitchen | 13.5x21.3 |
| Family Room | 24.2x27.5 |
| Other Room | Bedrm(Downstairs), Family Rm(Lower Fl), Family Rm(Main Fl), Formal Living Room, Living Areas (2), Office |
Descriptions |
| Interior | Drapes/Curtains-All, Fireplace Screen, Floors/carpet, Floors/hardwood, Floors/tile, Shade/Blinds/Shuttr |
| Utility Room | Main Floor, Basement |
| Dining Room | Formal Dining |
| Basement | YESPoured Concrete, Walkout, Finished |
| Split Bedroom | Yes |
Schools |
| High School | Ava |
| Middle School | Ava |
| Elementary | Ava |
Equipment & Mechanical |
| Equipment | Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator, Trash Compactor, Walk-in Shower |
| Gas | Propane/Leased |
| Heating | Base Board, Hot Water/Steam |
| Water/Sewer | City Water, Septic Tank |
| Fireplace | YES - Woodburning - Family/Rec. Room |
Details |
| Age | 1925
|
| Style | Bungalow - Single House |
| Architecture | Traditional |
| Lot Description | Corner, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Concrete Block, Frame |
| Exterior Extras | Fence/partial, Outbuilding, Porch/covered, Storage Shed, Storm Doors, Storm Windows |
| Fire District | Humansville |
| City Limits | Yes |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Lot Size | .32 acres |
| Structure Sq. Ft. | 1161 |
| Bed Room 1 | 12x11.3 |
| Bed Room 2 | 12x11 |
| Bed Room 3 | Util rm 11.8x9.9 |
| Living Room | 17.9x14.10 |
| Kitchen | 13x11 |
| Other Room | Formal Living Room, Office, Porch(Enclosed) |
Descriptions |
| Interior | Floors/carpet, Floors/tile, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Country Kitchen |
| Basement | NO |
| Split Bedroom | Yes |
Schools |
| High School | Humansville |
| Middle School | Humansville |
| Elementary | Humansville |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Elec. Water Heater |
| Gas | Propane/Owned |
| Heating | Forced Air, Propane |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Directions: |
| From Bolivar go North from town square on Hwy 83 approx 15 miles, turn West on 'V' Highway to 'O' Hwy North. |
Details |
| Age | 1986
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Cul de sac, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Perm. Soffits/Fascia |
| Exterior Extras | Fence/partial, Gutters & Downspouts, Patio/covered, Storm Doors, Thermopane Windows |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 110 X 179.94 |
| Structure Sq. Ft. | 2265 |
| Bed Room 1 | 21.5 X 13.6 |
| Bed Room 2 | 14.6 X 12 |
| Bed Room 3 | 12 X 10.10 |
| Living Room | 28 X 11.10 |
| Formal Dining Room | 11.10 x 11 |
| Kitchen | 20.6 X 9 |
| Family Room | 24 X 15 w/fp |
| Other Room | Bedrm-Mas.(Main Fl), Family Rm(Main Fl), Formal Living Room, Sun Room |
Descriptions |
| Interior | Cable TV, Drapes/Curtain-Part, Floors/carpet, Floors/tile, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Formal Dining, Kit/Din Combo |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Aurora |
| Middle School | Aurora |
| Elementary | Aurora |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Gas Water Heater, Refrigerator, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Cooling | Attic Fan, Central, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Family/Rec. Room |

|
14356 Lawrence 1022
Sarcoxie, MO 64862
Price: $209,000.00
MLS #: 708345
|
Bedrooms: 4
Bathroom:
2
Garage: 1
County: Lawrence
Listing courtesy of United Country Countryside
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1996
|
| Style | Other - Single House |
| Architecture | Log Home |
| Lot Description | Acreage, Lake/Pond, Mature Landscaping, Water View |
| Roofing Material | Metal |
| Exterior | Log |
| Exterior Extras | Barn, Horse Facilities, Porch/covered, Thermopane Windows |
| Fire District | Sarcoxie |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 3.66 Acres |
| Structure Sq. Ft. | 2500 |
| Bed Room 1 | 14x10 |
| Bed Room 2 | 8x13 |
| Bed Room 3 | 15x9 |
| Bed Room 4 | 11x15 |
| Living Room | 20x17 |
| Kitchen | 15x7 |
| Family Room | 11x17 |
| Other Room | Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Family Rm(Main Fl), Living Areas (2) |
Descriptions |
| Interior | Floors/carpet, Floors/hardwood, Floors/vinyl, Smoke Detector |
| Utility Room | Basement |
| Dining Room | Kit Family Room |
| Split Bedroom | No |
Schools |
| High School | Sarcoxie |
| Middle School | Sarcoxie |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Elec Oven/Range |
| Gas | None |
| Heating | Heat Pump, Wood Stove, Electric |
| Cooling | Heat Pump |
| Water/Sewer | Private Well, Private Swr System |
Directions: |
| I-44 to Exit 22 L to FR 2140 L to FR 1022 R to home on left |
Details |
| Age | 1975
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Corner, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Permanent Siding, Perm. Soffits/Fascia |
| Exterior Extras | Fence/metal, Gutters & Downspouts, Porch/covered, Thermopane Windows |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 90x109.45 |
| Structure Sq. Ft. | 1100 |
| Bed Room 1 | 11.5x9.7 |
| Bed Room 2 | 11.3x11.6 |
| Bed Room 3 | 11.6x11.4 |
| Dining Room/Kitchen | 20.10x9.6 |
| Family Room | 20.3x14 |
| Other Room | Bedrm-Mas.(Main Fl), Family Rm(Main Fl), Porch (Screen) |
Descriptions |
| Interior | Cable TV, Fireplace Equipment, Floors/carpet, Floors/vinyl |
| Utility Room | Garage |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Aurora |
| Middle School | Aurora |
| Elementary | Aurora |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Disposal, Elec Oven/Range, Gas Water Heater |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Cooling | Central, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - Woodburning - Family/Rec. Room |
Details |
| Age | 2002
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Easements/Restrictio |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Exterior Extras | Storm Doors |
| Fire District | Wheatland |
| City Limits | No |
| Flood Insurance | Not Required |
Approximate Sizes |
| Lot Size | 312x175 |
| Other Room | Workshop |
Descriptions |
| Interior | Floor/laminate, Floors/tile |
| Dining Room | Liv/Din Combo |
Schools |
| High School | Wheatland |
| Middle School | Wheatland |
| Elementary | Wheatland |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator, Walk-in Shower |
| Gas | Propane/Owned |
| Heating | Wood Stove |
| Water/Sewer | Private Well, Septic Tank |

|
4823 S Montrose Pl
Springfield, MO 65810
Price: $499,900.00
MLS #: 709683
|
Bedrooms: 6
Bathroom:
3
Half-Bathroom:
1
Garage: 3
County: Greene
Listing courtesy of Re/Max House Of Brokers
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2006
|
| Style | Two Story - Single House |
| Architecture | Country, French |
| Lot Description | Cul de sac, Wooded |
| Roofing Material | Composition |
| Exterior | All Brick, Perm. Soffits/Fascia |
| Exterior Extras | Deck/covered, Gutters & Downspouts, Sprinkler/in-ground, Thermopane Windows |
| Fire District | Springfield |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Lot Size | See plat |
| Structure Sq. Ft. | 6000 |
| Bed Room 1 | 13.5x16.9 |
| Bed Room 2 | 13.6x12.9 |
| Bed Room 3 | 12x10.2 |
| Bed Room 4 | 13.5x11.10 |
| Bed Room 5 | 14.9x15 |
| Living Room | 15x21 |
| Formal Dining Room | 14.2x15.8 |
| Kitchen | 12.10x14.7 |
| Family Room | 13.5x11.2 |
| Other Room | Balcony/Loft, Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Family Rm(Main Fl), Formal Living Room, Hearth Room, Living Areas (2), Living Areas(3 +) |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/hardwood, Floors/tile, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Country Kitchen, Formal Dining |
| Basement | YESPoured Concrete, Finished |
| Association | Children's Play Area, Swimming Pool, Tennis, Trash Service |
| Split Bedroom | Yes |
Schools |
| High School | Kickapoo |
| Middle School | Cherokee |
| Elementary | Disney |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Gas Water Heater, Jetted Bathtub, Microwave, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air, Gas, Zoned (2+ Units) |
| Cooling | Central, Electric, Zoned (2+ Units) |
| Water/Sewer | City Water;Sanitary Sewer |
| Fireplace | YES - One, Gas - Family/Rec. Room |
Directions: |
| From S National take Lakewood West through IronBridge to Montrose. |
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »
The data relating to real estate for sale on this web page comes in part from the
Internet Data Exchange (IDX) of the Multilist Service of Springfield REALTORS ®, Inc. Real estate listings held
by Brokerage firms other than Premier Associates Realtors are marked with the IDX logo and detailed information
about them includes the name of the listing Brokers. The information being provided is for consumers' personal,
noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing. The information being provided is deemed reliable but not guaranteed, and all
information should be verified by the consumer. © 2001Multilist Service of Springfield REALTORS ®, Inc. All
rights reserved.