Premier Associates Realtors
Premier Associates Realtors
940 S. National Suite F
Springfield , MO 65804
Office: 417-869-7200
Fax: 417-869-7201

Search Results
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »

|
2375 S Pike
Bolivar, MO 65613
Price: $129,500.00
MLS #: 713007
|
Bedrooms: 2
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2007
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1133 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to second Bolivar exit (Rt. T). Right toward Bolivar. Remain going straight on Aldrich Rd. when outer road turns. Go to stop light on Pike. Right on Pike to Thames Landing entrance. |

|
2375 S Pike
Bolivar, MO 65613
Price: $139,500.00
MLS #: 713010
|
Bedrooms: 2
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2007
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1296 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to second Bolivar exit (Rt. T). Right toward Bolivar. Remain going straight on Aldrich Rd. when outer road turns. Go to stop light on Pike. Right on Pike to Thames Landing entrance. |

|
2375 S Pike
Bolivar, MO 65613
Price: $149,500.00
MLS #: 713012
|
Bedrooms: 3
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2007
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1566 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to second Bolivar exit (Rt. T). Right toward Bolivar. Remain going straight on Aldrich Rd. when outer road turns. Go to stop light on Pike. Right on Pike to Thames Landing entrance. |

|
223 N Rechow
Bolivar, MO 65613
Price: $119,900.00
MLS #: 713014
|
Bedrooms: 2
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2006
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Handicap Features, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1025 |
| Bed Room 1 | 12x12 |
| Bed Room 2 | 11x11 |
| Living Room | 15x15.8 |
| Dining Room/Kitchen | 12x9 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Gas | Propane/Owned |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to third Bolivar exit (MO 32). Right toward Bolivar. Left (straight) on curve on Fair Play St. Left on Rechow to units on left. |

|
223 N Rechow
Bolivar, MO 65613
Price: $119,900.00
MLS #: 713017
|
Bedrooms: 2
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2006
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Handicap Features, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1025 |
| Bed Room 1 | 12x12 |
| Bed Room 2 | 11x11 |
| Living Room | 15x15.8 |
| Dining Room/Kitchen | 12x9 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Gas | Propane/Owned |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to third Bolivar exit (MO 32). Right toward Bolivar. Left (straight) on curve on Fair Play St. Left on Rechow to units on left. |

|
2375 S Pike
Bolivar, MO 65613
Price: $129,500.00
MLS #: 713021
|
Bedrooms: 2
Bathroom:
2
Garage: 1
County: Polk
Listing courtesy of Hutcheson - Coker Real Estate
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2007
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior | Brick/Perm. Siding, Stone/Frame, Synthetic Stucco |
| Exterior Extras | Gutters & Downspouts, Handicap Features, Patio, Thermopane Windows |
| Fire District | Bolivar |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | Builder Warranty |
Approximate Sizes |
| Structure Sq. Ft. | 1133 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/tile, Handicap Features |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Association | Lawn, Trash Service |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central, Heat Pump |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| MO 13 to second Bolivar exit (Rt. T). Right toward Bolivar. Remain going straight on Aldrich Rd. when outer road turns. Go to stop light at Pike. Right on Pike to Thames Landing entrance. |
Details |
| Age | 1950
|
| Style | Other - Single House |
| Architecture | Traditional |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Permanent Siding, Perm. Soffits/Fascia |
| Exterior Extras | Fence/metal, Gutters & Downspouts, Parking Pad, Storage Shed, Storm Doors, Storm Windows |
| Fire District | Dallas County & City |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 176 X 212 |
| Structure Sq. Ft. | 2800 |
| Bed Room 1 | 12 X 12.6 |
| Bed Room 2 | 11 X 12 |
| Bed Room 3 | 12 X 9 |
| Bed Room 4 | 15.6 X 9.6 |
| Living Room | 22 X 21 |
| Formal Dining Room | 15 X 10 |
| Kitchen | 14 X 10 |
| Other Room | Formal Living Room, Office |
Descriptions |
| Interior | Drapes/Curtains-All, Fireplace Equipment, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Formal Dining |
| Basement | NO |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Refrigerator |
| Heating | Forced Air, Electric |
| Cooling | Central, Electric |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Woodburning - Living Room |
Details |
| Age | 1987
|
| Style | Bungalow - Single House |
| Architecture | Other |
| Lot Description | Acreage, Wooded |
| Roofing Material | Composition |
| Exterior | Other |
| Exterior Extras | Storage Shed |
| Fire District | Pittsburg |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 674 |
Descriptions |
| Interior | Drapes/Curtains-All |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Hermitage |
| Middle School | Hermitage |
| Elementary | Hermitage |
Equipment & Mechanical |
| Equipment | Elec Oven/Range, Elec. Water Heater, Refrigerator, Walk-in Shower |
| Gas | None |
| Heating | Wood Stove, Wood |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | NO |
Details |
| Age | 1958
|
| Style | Bungalow - Single House |
| Architecture | Country |
| Lot Description | Acreage, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Permanent Siding |
| Fire District | Dallas County |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 960 |
| Bed Room 1 | 13 X 10 |
| Bed Room 2 | 11.6 X 8.6 |
| Bed Room 3 | 10.6 X 10 |
| Living Room | 15.6 X 11.6 |
| Formal Dining Room | 11 X 10 |
| Kitchen | 11.6 X 10 |
| Other Room | Workshop |
Descriptions |
| Interior | Floors/carpet, Floor/laminate |
| Dining Room | Formal Dining |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Not Applicable |
| Middle School | Not Applicable |
| Elementary | Not Applicable |
Equipment & Mechanical |
| Equipment | Freestanding Stove |
| Gas | Propane/Leased |
| Heating | Propane |
| Cooling | Window Unit |
| Water/Sewer | Private Well |
| Fireplace | NO |
Directions: |
| From Buffalo, East on Hwy 32, South on Hwy H, East on Chicago Rd to property. |
Details |
| Age | 1998
|
| Style | Ranch - Single House |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Frame |
| Exterior Extras | Deck, Deck/covered, Gutters & Downspouts, Porch/covered |
| City Limits | No |
Approximate Sizes |
| Structure Sq. Ft. | 2500 |
| Bed Room 1 | 14.6x17.3 |
| Bed Room 2 | 10.8x13.8 |
| Bed Room 3 | 13.7x14.6 |
| Living Room | 17.6x15.8 |
| Formal Dining Room | 10x10.7 |
| Kitchen | 10.7x21.3 |
| Family Room | 23x22.11 |
| Other Room | Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Porch(Enclosed) |
Descriptions |
| Interior | Floors/carpet, Floors/hardwood, Floors/vinyl, Shade/Blinds/Shuttr |
| Utility Room | Main Floor |
| Basement | YESPoured Concrete, Walkout, Part. Finished |
| Split Bedroom | No |
Schools |
| High School | Mansfield |
| Middle School | Mansfield |
| Elementary | Mansfield |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Electric Air Filter, Elec Oven/Range, Elec. Water Heater, Jetted Bathtub, Refrigerator |
| Gas | Propane/Leased |
| Heating | Forced Air, Wood |
| Water/Sewer | Private Well, Lagoon |
| Fireplace | YES - One, Gas - Living Room |
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »
The data relating to real estate for sale on this web page comes in part from the
Internet Data Exchange (IDX) of the Multilist Service of Springfield REALTORS ®, Inc. Real estate listings held
by Brokerage firms other than Premier Associates Realtors are marked with the IDX logo and detailed information
about them includes the name of the listing Brokers. The information being provided is for consumers' personal,
noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing. The information being provided is deemed reliable but not guaranteed, and all
information should be verified by the consumer. © 2001Multilist Service of Springfield REALTORS ®, Inc. All
rights reserved.