Premier Associates Realtors
Premier Associates Realtors
940 S. National Suite F
Springfield , MO 65804
Office: 417-869-7200
Fax: 417-869-7201

Search Results
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »
Details |
| Age | 1994
|
| Style | Other - Single House |
| Architecture | Contemporary |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Stone/Frame |
| Exterior Extras | Deck |
| Fire District | Bolivar |
| City Limits | No |
| Warranty | None |
Approximate Sizes |
| Lot Size | 435 X 269 X 342 |
| Structure Sq. Ft. | 2000 |
| Other Room | Family Rm(Lower Fl) |
Descriptions |
| Interior | Floors/carpet, Floors/vinyl, Smoke Detector |
| Utility Room | Second Floor |
| Dining Room | Kit/Din Combo |
| Basement | YESPoured Concrete, Walkout |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec. Water Heater, Freestanding Stove, Jetted Bathtub, Refrigerator |
| Gas | None |
| Heating | Forced Air, Electric |
| Cooling | Attic Fan, Central, Electric |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | YES - One, Insert, Woodburning - Family/Rec. Room |
Details |
| Age | 1968
|
| Style | Other - Single House |
| Roofing Material | Composition |
| Exterior Extras | Outbuilding |
| City Limits | No |
Approximate Sizes |
| Lot Size | .71 acres |
| Structure Sq. Ft. | 2000 |
| Bed Room 1 | 15.2 X 11.3 |
| Bed Room 2 | 11.7 X 10.4 |
| Bed Room 3 | 11.5 X 10.4 |
| Living Room | 39.10 X 23.4 irr |
| Dining Room/Kitchen | 23.8 X 11.4 |
Descriptions |
| Interior | Floors/carpet, Floors/hardwood, Floors/vinyl |
| Dining Room | Kit/Din Combo |
| Basement | YESBlock |
Schools |
| High School | Marshfield |
| Middle School | Marshfield |
| Elementary | Marshfield |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater |
| Gas | Propane/Leased |
| Heating | Forced Air, Propane |
| Cooling | Central, Electric |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | NO |
Directions: |
| I-44 to 38 West (Exit 100) then Right on Hwy W, then Right on Vinyard then travel 1/2 mile and make a Left on Falcon Lane. Home will be on the Left. |
Details |
| Age | 1999
|
| Style | Story & Half - Single House |
| Architecture | Log Home |
| Lot Description | Acreage, Wooded |
| Roofing Material | Composition |
| Exterior | Log |
| Exterior Extras | Barn, Deck, Deck/covered, Fence/metal, Fence/partial, Horse Facilities, Outbuilding, Parking Pad, Patio, Patio/covered, Porch/covered, Satellite Dish w/Cnt, Storage Shed, Thermopane Windows |
| Fire District | Logan Rogersville |
| City Limits | No |
| Warranty | None |
Approximate Sizes |
| Lot Size | 477.11 X 924 |
| Structure Sq. Ft. | 2145 |
| Bed Room 1 | 13 X 14 |
| Bed Room 2 | 11 X 13 |
| Bed Room 3 | 11 X 11 |
| Living Room | 14 X 16.5 |
| Kitchen | 9 X 19.5 |
| Family Room | 16 X 18 |
| Other Room | Balcony/Loft, Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Great Room, Hearth Room, Living Areas (2), Office, Workshop |
Descriptions |
| Interior | Carbon Monoxide Det., Fireplace Screen, Floor/other wood, Floors/tile, Smoke Detector |
| Utility Room | Basement |
| Dining Room | Country Kitchen, Kit Family Room, Liv/Din Combo |
| Basement | YESPoured Concrete, Finished |
| Split Bedroom | Yes |
Schools |
| High School | Glendale |
| Middle School | Hickory |
| Elementary | Hickory |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Freestanding Stove, Jetted Bathtub, Microwave, Refrigerator, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Cooling | Central, Electric |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | YES - Two or more, Gas, Insert, Wood stove - Family/Rec. Room, Living Room |
Details |
| Age | 1940
|
| Style | Bungalow - Single House |
| Architecture | Traditional |
| Roofing Material | Composition |
| Exterior | Frame |
| City Limits | Yes |
Approximate Sizes |
| Lot Size | 50 X 150 |
| Structure Sq. Ft. | 756 |
| Bed Room 1 | 8 X 13.4 |
| Living Room | 16.10 X 11.4 |
| Kitchen | 17.3 X 9.6 |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/vinyl |
| Utility Room | Main Floor |
| Basement | NO |
Schools |
| High School | Mt Vernon |
| Middle School | Mt Vernon |
| Elementary | Mt Vernon |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Gas Oven/Range, Gas Water Heater, Refrigerator |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Water/Sewer | City Water, Sanitary Sewer |
Directions: |
| S on Hickory to E on Thurman |

|
174 State Rd M
Elkland, MO 65644
Price: $43,900.00
MLS #: 714503
|
Bedrooms: 3
Bathroom:
1
Half-Bathroom:
1
Garage: 2
County: Dallas
Listing courtesy of Main Street Realty
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1958
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Acreage, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Frame, Stone |
| Exterior Extras | Fence/metal, Fence/partial, Fence/wood, Outbuilding, Pool/above ground, Satellite dish, Storage Shed, TV Antenna |
| Fire District | Charity |
| City Limits | No |
Approximate Sizes |
| Structure Sq. Ft. | 1400 |
| Bed Room 1 | 12x11.5 |
| Bed Room 2 | 11x9 |
| Bed Room 3 | 9x11 |
| Living Room | 20.5x11 |
| Dining Room/Kitchen | 18x11 |
| Other Room | Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Main Fl), Formal Living Room, Living Areas (2), Mud Room |
Descriptions |
| Interior | Floors/carpet, Floor/laminate |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Buffalo |
| Middle School | Buffalo |
| Elementary | Buffalo |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Elec Oven/Range, Elec. Water Heater |
| Gas | Propane/Owned |
| Heating | Forced Air, Propane |
| Cooling | Attic Fan |
| Water/Sewer | Private Well, Lagoon |
| Fireplace | NO |
Directions: |
| From Springfield - 20 miles North on 65 Hwy to 38 Hwy. Turn East (Right) on 38 Hwy go 7 miles to M and continue on M 3 miles. House South or Right of road. |
Details |
| Age | 1994
|
| Style | Ranch - Single House |
| Architecture | Other |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | All Brick |
| Exterior Extras | Fence/metal, Gutters & Downspouts, Patio, Satellite dish, Storage Shed, Storm Doors, Storm Windows |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 108 X 137 |
| Structure Sq. Ft. | 1435 |
| Bed Room 1 | 13.5 X 15.5 |
| Bed Room 2 | 9.11 X 11.11 |
| Bed Room 3 | 9.11 X 10.1 |
| Living Room | 15.5 X 12.3 |
| Kitchen | 10.4 X 20.2 dining/kitchen combo |
| Other Room | Sun Room |
Descriptions |
| Interior | Cable TV, Drapes/Curtains-All, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor, Utility Closet |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Crane |
| Middle School | Crane |
| Elementary | Crane |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Gas Water Heater, Microwave, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air |
| Cooling | Attic Fan, Central, Window Unit |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |

|
1111 W Northwood Cir
Bolivar, MO 65613
Price: $269,900.00
MLS #: 715760
|
Bedrooms: 5
Bathroom:
2
Half-Bathroom:
1
Garage: 2
County: Polk
Listing courtesy of Hoover & Associates
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1979
|
| Style | Split Foyer - Single House |
| Architecture | Traditional |
| Lot Description | Corner, Cul de sac, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | All Brick |
| Exterior Extras | Deck, Fence/privacy, Gutters & Downspouts, Outbuilding, Pool/in-ground, Storm Doors, Storm Windows, Thermopane Windows |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 85x140 |
| Structure Sq. Ft. | 2809 |
| Bed Room 1 | 13.6x13 |
| Bed Room 2 | 10.7x13 |
| Bed Room 3 | 13.2x12.10 |
| Bed Room 4 | 13.4x10 |
| Bed Room 5 | 12.9x11.4 |
| Living Room | 14.6x21.3 |
| Formal Dining Room | 14.5x14.8 |
| Kitchen | 16.5x14.9 |
| Family Room | 22.1x14.11 |
| Other Room | Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Formal Living Room, Living Areas (2), Office |
Descriptions |
| Interior | Cable TV, Floors/carpet, Floors/hardwood, Floors/tile, High Speed Internet, Shade/Blinds/Shuttr, Smoke Detector |
| Dining Room | Formal Dining |
| Basement | YESPoured Concrete, Walkout, Finished |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Electric Air Filter, Elec. Water Heater, Jetted Bathtub, Trash Compactor, Walk-in Shower |
| Heating | Forced Air, Electric |
| Cooling | Central |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Directions: |
| In Bolivar, Aldrich Rd to Oakland, left on Northwood, R on Maple, R on Northwood Circle. |
Details |
| Age |
|
| Style | Ranch - Single House |
| Roofing Material | Composition |
| Exterior | Frame, Permanent Siding |
| Exterior Extras | Gutters & Downspouts, Storm Doors, Storm Windows |
| City Limits | No |
Approximate Sizes |
| Lot Size | .34 acres |
| Structure Sq. Ft. | 2100 |
| Bed Room 1 | 11 X 13 |
| Bed Room 2 | 13.6 X 19 |
| Bed Room 3 | 13 X 15 |
| Bed Room 4 | 8 X 14 |
| Bed Room 5 | 13 X 10 |
| Living Room | 14.4 X 30 |
| Formal Dining Room | 13 X 14 |
| Kitchen | 13 X 16 |
Descriptions |
| Interior | Floors/carpet, Floor/laminate |
| Utility Room | Main Floor, Garage |
| Dining Room | Country Kitchen, Formal Dining |
| Basement | NO |
Schools |
| High School | Bolivar |
| Middle School | Bolivar |
| Elementary | Bolivar |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater, Refrigerator, Walk-in Shower |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Heat Pump |
| Water/Sewer | Lagoon |
| Fireplace | NO |
Details |
| Age | 1988
|
| Style | Story & Half - Single House |
| Architecture | Log Home |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Log |
| Exterior Extras | Gutters & Downspouts, Porch/covered, Satellite dish, Storm Doors, Thermopane Windows |
| Fire District | Pittsburg |
| City Limits | No |
Approximate Sizes |
| Lot Size | 183.6x179 & 145x183 |
| Structure Sq. Ft. | 1872 |
| Bed Room 1 | 13.4x22.4 |
| Bed Room 2 | 11.11x12.3 |
| Living Room | 11.8x17.11 |
| Kitchen | 11.9x12.2 |
| Family Room | 11.9x22.4 |
| Other Room | Bedrm-Mas.(Main Fl) |
Descriptions |
| Interior | Burglar/Fire Alarm, Drapes/Curtains-All, Floors/carpet, Floors/hardwood, Floors/vinyl, High Speed Internet, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Utility Closet |
| Dining Room | Country Kitchen |
| Basement | NO |
Schools |
| High School | Hermitage |
| Middle School | Hermitage |
| Elementary | Hermitage |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Walk-in Shower |
| Heating | Heat Pump, Electric |
| Cooling | Central, Heat Pump, Electric |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | YES - One, Insert - Living Room |
Details |
| Age | 1972
|
| Style | Multi-Level - Single House |
| Architecture | Traditional |
| Lot Description | Lake/Pond, Mature Landscaping, Water View |
| Roofing Material | Composition |
| Exterior Extras | Boat Dock, Deck, Deck/covered, Gutters & Downspouts, Patio, Satellite dish, Storm Doors, Thermopane Windows, TV Antenna |
| City Limits | No |
Approximate Sizes |
| Lot Size | 100x100 |
| Structure Sq. Ft. | 1800 |
| Bed Room 1 | 12.7-x15.5 |
| Bed Room 2 | 7.10x11 |
| Bed Room 3 | 10.5-x11.2 |
| Bed Room 4 | 8+x18.1 |
| Living Room | 11.8x16 |
| Dining Room/Kitchen | 11.6x16.11 |
| Family Room | 8.9x19.3 |
| Other Room | Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Living Areas (2), Porch (Screen) |
Descriptions |
| Interior | Drapes/Curtain-Part, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Basement |
| Dining Room | Country Kitchen |
| Basement | YESWalkout, Finished |
Schools |
| High School | Hermitage |
| Middle School | Hermitage |
| Elementary | Hermitage |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Jetted Bathtub, Microwave, Refrigerator, Walk-in Shower, Water Softener/Own |
| Heating | Forced Air, Electric |
| Cooling | Attic Fan, Central |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | YES - One, Insert, Woodburning - Family/Rec. Room |
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »
The data relating to real estate for sale on this web page comes in part from the
Internet Data Exchange (IDX) of the Multilist Service of Springfield REALTORS ®, Inc. Real estate listings held
by Brokerage firms other than Premier Associates Realtors are marked with the IDX logo and detailed information
about them includes the name of the listing Brokers. The information being provided is for consumers' personal,
noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing. The information being provided is deemed reliable but not guaranteed, and all
information should be verified by the consumer. © 2001Multilist Service of Springfield REALTORS ®, Inc. All
rights reserved.