Premier Associates Realtors
Premier Associates Realtors
1736 E. Sunshine, Suite 115
Springfield , MO 65804
Office: 417-869-7200
Fax: 417-869-7201

Search Results
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »

|
1340 McVey
Mt Vernon, MO 65712-9805
Price: $75,000.00
MLS #: 714322
|
Bedrooms: 2
Bathroom:
1
Garage: 1
County: Lawrence
Listing courtesy of Murney Associates - Mt. Vernon
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1920
|
| Style | Bungalow - Single House |
| Architecture | Traditional |
| Lot Description | Acreage |
| Roofing Material | Composition |
| Exterior | Frame |
| Exterior Extras | Porch/covered, Storm Windows |
| Fire District | Mt Vernon |
| City Limits | Yes |
Approximate Sizes |
| Lot Size | 417.42x417.42 |
| Structure Sq. Ft. | 1299 |
Descriptions |
| Interior | Floors/carpet |
| Dining Room | Formal Dining |
| Basement | YESPartial, Unfinished |
Schools |
| High School | Mt Vernon |
| Middle School | Mt Vernon |
| Elementary | Mt Vernon |
Equipment & Mechanical |
| Equipment | Gas Water Heater |
| Gas | Propane/Leased |
| Heating | Space Heater, Propane |
| Cooling | Window Unit |
| Water/Sewer | City Water, Sanitary Sewer |
Directions: |
| Mt Vernon I-44 Business Loop West to McCanse. North to Pleasant, East on Pleasant to McVey, East on McVey to property. |

|
174 State Rd M
Elkland, MO 65644
Price: $43,900.00
MLS #: 714503
|
Bedrooms: 3
Bathroom:
1
Half-Bathroom:
1
Garage: 2
County: Dallas
Listing courtesy of Main Street Realty
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1958
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Acreage, Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Frame, Stone |
| Exterior Extras | Fence/metal, Fence/partial, Fence/wood, Outbuilding, Pool/above ground, Satellite dish, Storage Shed, TV Antenna |
| Fire District | Charity |
| City Limits | No |
Approximate Sizes |
| Structure Sq. Ft. | 1400 |
| Bed Room 1 | 12x11.5 |
| Bed Room 2 | 11x9 |
| Bed Room 3 | 9x11 |
| Living Room | 20.5x11 |
| Dining Room/Kitchen | 18x11 |
| Other Room | Bedrm(Downstairs), Bedrm-Mas.(Main Fl), Family Rm(Main Fl), Formal Living Room, Living Areas (2), Mud Room |
Descriptions |
| Interior | Floors/carpet, Floor/laminate |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Buffalo |
| Middle School | Buffalo |
| Elementary | Buffalo |
Equipment & Mechanical |
| Equipment | Ceiling Fans, Elec Oven/Range, Elec. Water Heater |
| Gas | Propane/Owned |
| Heating | Forced Air, Propane |
| Cooling | Attic Fan |
| Water/Sewer | Private Well, Lagoon |
| Fireplace | NO |
Directions: |
| From Springfield - 20 miles North on 65 Hwy to 38 Hwy. Turn East (Right) on 38 Hwy go 7 miles to M and continue on M 3 miles. House South or Right of road. |
Details |
| Age | 1994
|
| Style | Ranch - Single House |
| Architecture | Other |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | All Brick |
| Exterior Extras | Fence/metal, Gutters & Downspouts, Patio, Satellite dish, Storage Shed, Storm Doors, Storm Windows |
| City Limits | Yes |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Lot Size | 108 X 137 |
| Structure Sq. Ft. | 1435 |
| Bed Room 1 | 13.5 X 15.5 |
| Bed Room 2 | 9.11 X 11.11 |
| Bed Room 3 | 9.11 X 10.1 |
| Living Room | 15.5 X 12.3 |
| Kitchen | 10.4 X 20.2 dining/kitchen combo |
| Other Room | Sun Room |
Descriptions |
| Interior | Cable TV, Drapes/Curtains-All, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Main Floor, Utility Closet |
| Dining Room | Kit/Din Combo |
| Basement | NO |
Schools |
| High School | Crane |
| Middle School | Crane |
| Elementary | Crane |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Gas Water Heater, Microwave, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air |
| Cooling | Attic Fan, Central, Window Unit |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Details |
| Age | 1988
|
| Style | Story & Half - Single House |
| Architecture | Log Home |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Log |
| Exterior Extras | Gutters & Downspouts, Porch/covered, Satellite dish, Storm Doors, Thermopane Windows |
| Fire District | Pittsburg |
| City Limits | No |
Approximate Sizes |
| Lot Size | 183.6x179 & 145x183 |
| Structure Sq. Ft. | 1872 |
| Bed Room 1 | 13.4x22.4 |
| Bed Room 2 | 11.11x12.3 |
| Living Room | 11.8x17.11 |
| Kitchen | 11.9x12.2 |
| Family Room | 11.9x22.4 |
| Other Room | Bedrm-Mas.(Main Fl) |
Descriptions |
| Interior | Burglar/Fire Alarm, Drapes/Curtains-All, Floors/carpet, Floors/hardwood, Floors/vinyl, High Speed Internet, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Utility Closet |
| Dining Room | Country Kitchen |
| Basement | NO |
Schools |
| High School | Hermitage |
| Middle School | Hermitage |
| Elementary | Hermitage |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Walk-in Shower |
| Heating | Heat Pump, Electric |
| Cooling | Central, Heat Pump, Electric |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | YES - One, Insert - Living Room |
Details |
| Age | 1972
|
| Style | Multi-Level - Single House |
| Architecture | Traditional |
| Lot Description | Lake/Pond, Mature Landscaping, Water View |
| Roofing Material | Composition |
| Exterior Extras | Boat Dock, Deck, Deck/covered, Gutters & Downspouts, Patio, Satellite dish, Storm Doors, Thermopane Windows, TV Antenna |
| City Limits | No |
Approximate Sizes |
| Lot Size | 100x100 |
| Structure Sq. Ft. | 1800 |
| Bed Room 1 | 12.7-x15.5 |
| Bed Room 2 | 7.10x11 |
| Bed Room 3 | 10.5-x11.2 |
| Bed Room 4 | 8+x18.1 |
| Living Room | 11.8x16 |
| Dining Room/Kitchen | 11.6x16.11 |
| Family Room | 8.9x19.3 |
| Other Room | Bedrm-Mas.(Main Fl), Family Rm(Lower Fl), Living Areas (2), Porch (Screen) |
Descriptions |
| Interior | Drapes/Curtain-Part, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr, Smoke Detector |
| Utility Room | Basement |
| Dining Room | Country Kitchen |
| Basement | YESWalkout, Finished |
Schools |
| High School | Hermitage |
| Middle School | Hermitage |
| Elementary | Hermitage |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Jetted Bathtub, Microwave, Refrigerator, Walk-in Shower, Water Softener/Own |
| Heating | Forced Air, Electric |
| Cooling | Attic Fan, Central |
| Water/Sewer | Shared Well, Septic Tank |
| Fireplace | YES - One, Insert, Woodburning - Family/Rec. Room |

|
706 Hwy F
Elkland, MO 65644
Price: $59,900.00
MLS #: 717053
|
Bedrooms: 3
Bathroom:
2
Garage: 1
County: Dallas
Listing courtesy of Carol Jones, REALTORS - Spfd
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1987
|
| Style | Other - Mobil Home w/ Land |
| Architecture | Other |
| Lot Description | Acreage, Corner |
| Roofing Material | Composition, Metal |
| Exterior | Permanent Siding |
| Exterior Extras | Fence/other, Gutters & Downspouts, Outbuilding, Porch/covered, Thermopane Windows, TV Antenna |
| Fire District | Dallas |
| City Limits | No |
| Flood Insurance | Not Required |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 1000 |
| Bed Room 1 | 13.4x12.1 |
| Bed Room 2 | 9.8x8.6 |
| Bed Room 3 | 9.2x10.11 |
| Living Room | 13.4x14.11 |
| Dining Room/Kitchen | 13.4x15 |
| Other Room | Porch (Screen) |
Descriptions |
| Interior | Carbon Monoxide Det., Floors/carpet, Floor/laminate, Floors/tile, High Speed Internet, Shade/Blinds/Shuttr |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Split Bedroom | Yes |
Schools |
| High School | Buffalo |
| Middle School | Buffalo |
| Elementary | Buffalo |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Elec Oven/Range, Elec. Water Heater, Freestanding Stove, Refrigerator, Walk-in Shower |
| Gas | Propane/Leased |
| Heating | Forced Air, Propane |
| Cooling | Central, Electric |
| Water/Sewer | Private Well, Septic Tank |
| Fireplace | NO |
Directions: |
| N or 65 to Hwy 38 East to Hwy F then North to property. |

|
1189 W Main St
Fordland, MO 65652
Price: $105,000.00
MLS #: 717163
|
Bedrooms: 2
Bathroom:
2
Garage: 2
County: Webster
Listing courtesy of Glenworth Realty Company
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1960
|
| Style | Ranch - Single House |
| Architecture | Traditional |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | All Brick |
| Exterior Extras | Fence/other, Gutters & Downspouts, Storm Doors, Storm Windows |
| Fire District | Fordland |
| City Limits | Yes |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 1610 |
| Bed Room 1 | 12.7x11.3 |
| Bed Room 2 | 11.8x13.6 |
| Living Room | 14.2x14.8 |
| Formal Dining Room | 14.2x24.6 |
| Dining Room/Kitchen | 16.5x15.1 |
| Other Room | Bedrm-Mas.(Main Fl), Formal Living Room, Porch (Screen) |
Descriptions |
| Interior | Drapes/Curtains-All, Floors/carpet, Floors/vinyl |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
Schools |
| High School | Fordland |
| Middle School | Fordland |
| Elementary | Fordland |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Dishwasher, Disposal, Elec Oven/Range, Elec. Water Heater, Refrigerator, Walk-in Shower |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Cooling | Central |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | YES - One, Gas - Living Room |
Directions: |
| Hwy 60 East to 1st Fordland exit Hwy PP left to property of left |
Details |
| Age | 1980
|
| Style | Multi-Level - Single House |
| Architecture | Other |
| Lot Description | Corner, Mature Landscaping, Wooded |
| Roofing Material | Composition |
| Exterior | Frame |
| Exterior Extras | Deck/covered, Gutters & Downspouts, Parking Pad, Patio/covered, Porch/covered |
| City Limits | No |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Lot Size | 80x110 |
| Structure Sq. Ft. | 800 |
| Other Room | Bedrm(Downstairs), Family Rm(Lower Fl), Family Rm(Main Fl), Porch(Encl. Glass), Porch (Screen), Sun Room |
Descriptions |
| Interior | Drapes/Curtain-Part, Floors/carpet, Floors/vinyl, Shade/Blinds/Shuttr |
| Utility Room | Basement |
| Dining Room | Kit Family Room |
| Basement | YESPartial, Walkout, Finished |
| Association | Trash Service |
Schools |
| High School | Stockton |
| Middle School | Stockton |
| Elementary | Stockton |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Ceiling Fans, Disposal, Elec Oven/Range, Elec. Water Heater, Microwave, Refrigerator, Walk-in Shower |
| Gas | None |
| Heating | Forced Air, Electric |
| Cooling | Central, Electric |
| Water/Sewer | Private Well, Private Swr System |
| Fireplace | NO |

|
620 W Division St
Springfield, MO 65802
Price: $35,000.00
MLS #: 717569
|
Bedrooms: 4
Bathroom:
2
County: Greene
Listing courtesy of Redbird Realty & Management
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 1910
|
| Style | Story & Half - Single House |
| Architecture | Country, Traditional |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Frame |
| Exterior Extras | Porch/covered |
| Fire District | Springfield |
| City Limits | Yes |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Lot Size | 47 X 153 |
| Structure Sq. Ft. | 1470 |
Descriptions |
| Interior | Cable TV, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Central |
| Middle School | Pipkin |
| Elementary | Weaver |
Equipment & Mechanical |
| Gas | Natural |
| Heating | Forced Air, Gas |
| Cooling | Central, None |
| Water/Sewer | City Water, Sanitary Sewer |
| Fireplace | NO |
Directions: |
| North Grant to Division - East 1/2 block. |

|
4833 E Crab Apple Ln
Springfield, MO 65809
Price: $119,900.00
MLS #: 717596
|
Bedrooms: 3
Bathroom:
2
Garage: 2
County: Greene
Listing courtesy of Redbird Realty & Management
|
|
Contact Us
Calculator
Print
Map
|
Call us at 417-869-7200 |
More Information
|
Details |
| Age | 2006
|
| Style | Ranch - Single House |
| Architecture | Contemporary |
| Lot Description | Mature Landscaping |
| Roofing Material | Composition |
| Exterior | Frame, Permanent Siding, Perm. Soffits/Fascia, Stone, Stone/Frame |
| Exterior Extras | Deck, Gutters & Downspouts, Storm Doors, Storm Windows |
| Fire District | Logan Rogersville |
| City Limits | No |
| Flood Insurance | Status Unknown |
| Warranty | None |
Approximate Sizes |
| Structure Sq. Ft. | 1657 |
Descriptions |
| Interior | Floors/carpet, Floors/tile, Smoke Detector |
| Utility Room | Main Floor |
| Dining Room | Kit/Din Combo, Liv/Din Combo |
| Basement | NO |
| Split Bedroom | No |
Schools |
| High School | Glendale |
| Middle School | Hickory |
| Elementary | Hickory |
Equipment & Mechanical |
| Equipment | Auto Garage Opener, Dishwasher, Disposal, Elec Oven/Range, Gas Water Heater, Microwave |
| Gas | Natural |
| Heating | Forced Air |
| Cooling | Central, Electric |
| Water/Sewer | City Water |
| Fireplace | NO |
Directions: |
| Take Cherry St 1.8 miles East of Hwy 65 to Pin Oak, Right to second street. |
« Previous 1 2 3 4 5 6 7 8 9 10 11 Next »
The data relating to real estate for sale on this web page comes in part from the
Internet Data Exchange (IDX) of the Multilist Service of Springfield REALTORS ®, Inc. Real estate listings held
by Brokerage firms other than Premier Associates Realtors are marked with the IDX logo and detailed information
about them includes the name of the listing Brokers. The information being provided is for consumers' personal,
noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing. The information being provided is deemed reliable but not guaranteed, and all
information should be verified by the consumer. © 2001Multilist Service of Springfield REALTORS ®, Inc. All
rights reserved.